Sweetpotato Genome And Resource Database ENtry
Genetic Map (Ib06-5)
Locus name LGs Pos (cM) ITR_r1.0 Pos (bp)
Itr_sc000109.1_83852 Ib06-5 0 Itr_sc000109.1 83852
Itr_sc000844.1_35299 Ib06-5 0 Itr_sc000844.1 35299
Itr_sc000005.1_96723 Ib06-5 33.29 Itr_sc000005.1 96723
Itr_sc000096.1_30386 Ib06-5 38.8 Itr_sc000096.1 30386
Itr_sc000096.1_29408 Ib06-5 39.46 Itr_sc000096.1 29408
Itr_sc000325.1_157795 Ib06-5 40.12 Itr_sc000325.1 157795
Itr_sc000144.1_241497 Ib06-5 40.78 Itr_sc000144.1 241497
Itr_sc000005.1_87624 Ib06-5 41.44 Itr_sc000005.1 87624
Itr_sc000005.1_96325 Ib06-5 41.44 Itr_sc000005.1 96325
Itr_sc000005.1_49123 Ib06-5 42.11 Itr_sc000005.1 49123
Itr_sc000070.1_146019 Ib06-5 42.77 Itr_sc000070.1 146019
Itr_sc000070.1_168714 Ib06-5 42.77 Itr_sc000070.1 168714
Itr_sc000070.1_183802 Ib06-5 42.77 Itr_sc000070.1 183802
Itr_sc000260.1_68217 Ib06-5 42.77 Itr_sc000260.1 68217
Itr_sc000305.1_26054 Ib06-5 42.77 Itr_sc000305.1 26054
Itr_sc000305.1_26324 Ib06-5 42.77 Itr_sc000305.1 26324
Itr_sc003130.1_11650 Ib06-5 42.77 Itr_sc003130.1 11650
Itr_sc000175.1_25216 Ib06-5 44.78 Itr_sc000175.1 25216
Itr_sc000398.1_63080 Ib06-5 44.78 Itr_sc000398.1 63080
Itr_sc000398.1_101856 Ib06-5 45.44 Itr_sc000398.1 101856
Itr_sc000148.1_110222 Ib06-5 46.77 Itr_sc000148.1 110222
Itr_sc000148.1_110034 Ib06-5 47.43 Itr_sc000148.1 110034
Itr_sc000148.1_101987 Ib06-5 48.75 Itr_sc000148.1 101987
Itr_sc000095.1_74700 Ib06-5 51.41 Itr_sc000095.1 74700
Itr_sc000236.1_59649 Ib06-5 52.76 Itr_sc000236.1 59649
Itr_sc000228.1_2942 Ib06-5 54.79 Itr_sc000228.1 2942
Itr_sc000153.1_11614 Ib06-5 55.46 Itr_sc000153.1 11614
Itr_sc000153.1_11626 Ib06-5 55.46 Itr_sc000153.1 11626
Itr_sc000153.1_36536 Ib06-5 56.13 Itr_sc000153.1 36536
Itr_sc000153.1_36538 Ib06-5 56.13 Itr_sc000153.1 36538
Itr_sc000153.1_36539 Ib06-5 56.13 Itr_sc000153.1 36539
Itr_sc000153.1_36682 Ib06-5 56.13 Itr_sc000153.1 36682
Itr_sc000228.1_4554 Ib06-5 56.13 Itr_sc000228.1 4554
Itr_sc000153.1_36802 Ib06-5 56.8 Itr_sc000153.1 36802
Itr_sc000228.1_3042 Ib06-5 56.8 Itr_sc000228.1 3042
Itr_sc000287.1_93530 Ib06-5 62.31 Itr_sc000287.1 93530
Itr_sc000287.1_93540 Ib06-5 62.31 Itr_sc000287.1 93540
Itr_sc000287.1_94122 Ib06-5 64.37 Itr_sc000287.1 94122
Itr_sc000287.1_119251 Ib06-5 64.37 Itr_sc000287.1 119251
Itr_sc000287.1_119297 Ib06-5 64.37 Itr_sc000287.1 119297
Itr_sc000287.1_94124 Ib06-5 65.05 Itr_sc000287.1 94124
Itr_sc000287.1_119307 Ib06-5 65.05 Itr_sc000287.1 119307
Itr_sc000287.1_28650 Ib06-5 69.18 Itr_sc000287.1 28650
Itr_sc000287.1_28651 Ib06-5 69.18 Itr_sc000287.1 28651
Itr_sc000109.1_103345 Ib06-5 71.24 Itr_sc000109.1 103345
Itr_sc000109.1_83818 Ib06-5 72.64 Itr_sc000109.1 83818
Itr_sc000109.1_83838 Ib06-5 74.04 Itr_sc000109.1 83838
Itr_sc000109.1_31325 Ib06-5 76.86 Itr_sc000109.1 31325
Itr_sc000109.1_31248 Ib06-5 77.55 Itr_sc000109.1 31248
Itr_sc000109.1_31264 Ib06-5 77.55 Itr_sc000109.1 31264
Itr_sc000723.1_21786 Ib06-5 81.13 Itr_sc000723.1 21786
Itr_sc000723.1_30328 Ib06-5 82.56 Itr_sc000723.1 30328
Itr_sc000844.1_45178 Ib06-5 83.99 Itr_sc000844.1 45178
Itr_sc000844.1_45303 Ib06-5 84.69 Itr_sc000844.1 45303
Itr_sc000723.1_22029 Ib06-5 85.4 Itr_sc000723.1 22029
Itr_sc000723.1_29921 Ib06-5 86.11 Itr_sc000723.1 29921
Itr_sc000723.1_30451 Ib06-5 86.11 Itr_sc000723.1 30451
Itr_sc000844.1_119388 Ib06-5 86.11 Itr_sc000844.1 119388
Itr_sc000844.1_57084 Ib06-5 86.81 Itr_sc000844.1 57084
Itr_sc000209.1_106666 Ib06-5 87.53 Itr_sc000209.1 106666
Itr_sc000209.1_106667 Ib06-5 87.53 Itr_sc000209.1 106667
Itr_sc000209.1_91562 Ib06-5 88.25 Itr_sc000209.1 91562
Itr_sc000501.1_263051 Ib06-5 88.97 Itr_sc000501.1 263051
Itr_sc000782.1_65289 Ib06-5 89.7 Itr_sc000782.1 65289
Itr_sc002758.1_14360 Ib06-5 91.17 Itr_sc002758.1 14360
Itr_sc004680.1_6352 Ib06-5 91.17 Itr_sc004680.1 6352
Itr_sc000501.1_176498 Ib06-5 92.63 Itr_sc000501.1 176498
Itr_sc000501.1_254376 Ib06-5 93.36 Itr_sc000501.1 254376
Itr_sc000727.1_78063 Ib06-5 95.58 Itr_sc000727.1 78063
Itr_sc000374.1_114611 Ib06-5 97.8 Itr_sc000374.1 114611
Itr_sc000782.1_17848 Ib06-5 103.82 Itr_sc000782.1 17848
Itr_sc000727.1_122756 Ib06-5 108.29 Itr_sc000727.1 122756
Itr_sc000727.1_119004 Ib06-5 109.02 Itr_sc000727.1 119004
Itr_sc000727.1_119041 Ib06-5 109.02 Itr_sc000727.1 119041
Itr_sc000782.1_17857 Ib06-5 109.02 Itr_sc000782.1 17857
Itr_sc000807.1_72171 Ib06-5 109.75 Itr_sc000807.1 72171
Itr_sc000807.1_118642 Ib06-5 109.75 Itr_sc000807.1 118642
Itr_sc000807.1_155122 Ib06-5 109.75 Itr_sc000807.1 155122
Itr_sc001868.1_21062 Ib06-5 111.21 Itr_sc001868.1 21062
Itr_sc000374.1_99608 Ib06-5 112.66 Itr_sc000374.1 99608
Itr_sc000241.1_53932 Ib06-5 114.12 Itr_sc000241.1 53932
Itr_sc000241.1_119520 Ib06-5 114.84 Itr_sc000241.1 119520
Itr_sc000241.1_162215 Ib06-5 114.84 Itr_sc000241.1 162215
Itr_sc000241.1_171080 Ib06-5 114.84 Itr_sc000241.1 171080
Itr_sc000241.1_272851 Ib06-5 115.56 Itr_sc000241.1 272851
Itr_sc000241.1_318311 Ib06-5 117.03 Itr_sc000241.1 318311
Itr_sc000241.1_318329 Ib06-5 117.03 Itr_sc000241.1 318329
Itr_sc000890.1_29461 Ib06-5 117.76 Itr_sc000890.1 29461
Itr_sc001518.1_58393 Ib06-5 117.76 Itr_sc001518.1 58393
Itr_sc001518.1_34787 Ib06-5 118.5 Itr_sc001518.1 34787
Itr_sc001518.1_35132 Ib06-5 118.5 Itr_sc001518.1 35132
Itr_sc000890.1_29660 Ib06-5 120.72 Itr_sc000890.1 29660
Itr_sc000838.1_8648 Ib06-5 123.68 Itr_sc000838.1 8648
Itr_sc000158.1_60015 Ib06-5 124.41 Itr_sc000158.1 60015
Itr_sc000158.1_60071 Ib06-5 125.15 Itr_sc000158.1 60071
Itr_sc000158.1_60109 Ib06-5 125.15 Itr_sc000158.1 60109
Itr_sc000158.1_60115 Ib06-5 125.15 Itr_sc000158.1 60115
Itr_sc000043.1_25935 Ib06-5 125.89 Itr_sc000043.1 25935
Itr_sc001192.1_69816 Ib06-5 125.89 Itr_sc001192.1 69816
Itr_sc001192.1_69780 Ib06-5 126.63 Itr_sc001192.1 69780
Itr_sc001192.1_77686 Ib06-5 126.63 Itr_sc001192.1 77686
Itr_sc001192.1_53093 Ib06-5 130.33 Itr_sc001192.1 53093
Itr_sc001192.1_53094 Ib06-5 130.33 Itr_sc001192.1 53094
Itr_sc000838.1_26315 Ib06-5 137.15 Itr_sc000838.1 26315
Itr_sc000838.1_106061 Ib06-5 137.9 Itr_sc000838.1 106061
Itr_sc000838.1_105949 Ib06-5 139.39 Itr_sc000838.1 105949
Itr_sc000838.1_105973 Ib06-5 140.13 Itr_sc000838.1 105973
Itr_sc000838.1_106078 Ib06-5 140.88 Itr_sc000838.1 106078
Itr_sc000838.1_107012 Ib06-5 140.88 Itr_sc000838.1 107012
Itr_sc001873.1_48943 Ib06-5 140.88 Itr_sc001873.1 48943
Itr_sc001991.1_42280 Ib06-5 141.62 Itr_sc001991.1 42280
Itr_sc001991.1_42549 Ib06-5 141.62 Itr_sc001991.1 42549
Itr_sc000838.1_26349 Ib06-5 142.36 Itr_sc000838.1 26349
Itr_sc001991.1_42529 Ib06-5 142.36 Itr_sc001991.1 42529
Itr_sc001518.1_57283 Ib06-5 146.12 Itr_sc001518.1 57283
Itr_sc000799.1_59063 Ib06-5 146.86 Itr_sc000799.1 59063
Itr_sc000799.1_58858 Ib06-5 149.14 Itr_sc000799.1 58858
Itr_sc001435.1_63738 Ib06-5 149.14 Itr_sc001435.1 63738
Itr_sc000262.1_1092 Ib06-5 149.9 Itr_sc000262.1 1092
Itr_sc000262.1_9409 Ib06-5 150.66 Itr_sc000262.1 9409
Itr_sc000923.1_20294 Ib06-5 152.18 Itr_sc000923.1 20294
Itr_sc002523.1_4886 Ib06-5 156.81 Itr_sc002523.1 4886
Itr_sc002523.1_4917 Ib06-5 156.81 Itr_sc002523.1 4917
Itr_sc000923.1_20284 Ib06-5 159.07 Itr_sc000923.1 20284
Itr_sc001392.1_2923 Ib06-5 159.07 Itr_sc001392.1 2923
Itr_sc000923.1_10152 Ib06-5 159.82 Itr_sc000923.1 10152
Itr_sc000923.1_20251 Ib06-5 159.82 Itr_sc000923.1 20251
Itr_sc001226.1_70353 Ib06-5 159.82 Itr_sc001226.1 70353
Itr_sc001226.1_70407 Ib06-5 159.82 Itr_sc001226.1 70407
Itr_sc001392.1_2893 Ib06-5 159.82 Itr_sc001392.1 2893
Itr_sc003507.1_10705 Ib06-5 159.82 Itr_sc003507.1 10705
Itr_sc003546.1_12494 Ib06-5 159.82 Itr_sc003546.1 12494
Itr_sc000902.1_16913 Ib06-5 160.57 Itr_sc000902.1 16913
Itr_sc001392.1_52407 Ib06-5 162.8 Itr_sc001392.1 52407
Itr_sc001392.1_52482 Ib06-5 162.8 Itr_sc001392.1 52482
Itr_sc000923.1_20419 Ib06-5 168.01 Itr_sc000923.1 20419
Itr_sc000923.1_20435 Ib06-5 168.01 Itr_sc000923.1 20435
Itr_sc000640.1_143859 Ib06-5 172.49 Itr_sc000640.1 143859
Itr_sc000640.1_124488 Ib06-5 173.24 Itr_sc000640.1 124488
Itr_sc000704.1_35937 Ib06-5 175.52 Itr_sc000704.1 35937
Itr_sc000704.1_35976 Ib06-5 175.52 Itr_sc000704.1 35976
Itr_sc002281.1_18230 Ib06-5 176.29 Itr_sc002281.1 18230
Itr_sc000612.1_18906 Ib06-5 177.05 Itr_sc000612.1 18906
Itr_sc000612.1_22341 Ib06-5 177.05 Itr_sc000612.1 22341
Itr_sc000612.1_22362 Ib06-5 177.05 Itr_sc000612.1 22362
Itr_sc000325.1_51778 Ib06-5 177.82 Itr_sc000325.1 51778
Itr_sc000325.1_51784 Ib06-5 177.82 Itr_sc000325.1 51784
Itr_sc000325.1_51813 Ib06-5 177.82 Itr_sc000325.1 51813
Itr_sc000325.1_51816 Ib06-5 177.82 Itr_sc000325.1 51816
Itr_sc000612.1_22301 Ib06-5 179.36 Itr_sc000612.1 22301
Itr_sc000612.1_67632 Ib06-5 179.36 Itr_sc000612.1 67632
Itr_sc000612.1_20263 Ib06-5 180.91 Itr_sc000612.1 20263
Itr_sc000612.1_20269 Ib06-5 180.91 Itr_sc000612.1 20269
Itr_sc002016.1_4212 Ib06-5 183.24 Itr_sc002016.1 4212
Itr_sc002016.1_5325 Ib06-5 183.24 Itr_sc002016.1 5325
Itr_sc000474.1_98613 Ib06-5 184.01 Itr_sc000474.1 98613
Itr_sc001022.1_71849 Ib06-5 184.01 Itr_sc001022.1 71849
Itr_sc001022.1_111160 Ib06-5 184.01 Itr_sc001022.1 111160
Itr_sc000474.1_143118 Ib06-5 184.77 Itr_sc000474.1 143118
Itr_sc003582.1_24820 Ib06-5 185.53 Itr_sc003582.1 24820
Itr_sc000474.1_98919 Ib06-5 187.79 Itr_sc000474.1 98919
Itr_sc002016.1_5517 Ib06-5 193.72 Itr_sc002016.1 5517
Itr_sc002016.1_5511 Ib06-5 194.42 Itr_sc002016.1 5511
Itr_sc003196.1_39069 Ib06-5 210.63 Itr_sc003196.1 39069
Itr_sc003196.1_39110 Ib06-5 210.63 Itr_sc003196.1 39110
Itr_sc000826.1_50636 Ib06-5 214.52 Itr_sc000826.1 50636
Itr_sc000826.1_50830 Ib06-5 214.52 Itr_sc000826.1 50830
Itr_sc035396.1_599 Ib06-5 214.52 Itr_sc035396.1 599
Itr_sc001467.1_46011 Ib06-5 215.29 Itr_sc001467.1 46011
Itr_sc001467.1_46047 Ib06-5 215.29 Itr_sc001467.1 46047
Itr_sc002239.1_22318 Ib06-5 216.07 Itr_sc002239.1 22318
Itr_sc002544.1_50003 Ib06-5 216.07 Itr_sc002544.1 50003
Itr_sc002046.1_62711 Ib06-5 216.85 Itr_sc002046.1 62711
Itr_sc002046.1_62717 Ib06-5 216.85 Itr_sc002046.1 62717
Itr_sc002046.1_62727 Ib06-5 216.85 Itr_sc002046.1 62727
Itr_sc002046.1_62840 Ib06-5 218.42 Itr_sc002046.1 62840
Itr_sc002046.1_62839 Ib06-5 220.84 Itr_sc002046.1 62839
Itr_sc001820.1_53402 Ib06-5 247.17 Itr_sc001820.1 53402
Itr_sc001293.1_61255 Ib06-5 253.86 Itr_sc001293.1 61255
Itr_sc001293.1_50281 Ib06-5 255.36 Itr_sc001293.1 50281
Itr_sc000218.1_44410 Ib06-5 256.88 Itr_sc000218.1 44410
Itr_sc000218.1_44757 Ib06-5 256.88 Itr_sc000218.1 44757
Itr_sc000218.1_65502 Ib06-5 256.88 Itr_sc000218.1 65502
Itr_sc000218.1_65523 Ib06-5 256.88 Itr_sc000218.1 65523
Itr_sc001293.1_61348 Ib06-5 256.88 Itr_sc001293.1 61348
Itr_sc000164.1_75484 Ib06-5 257.65 Itr_sc000164.1 75484
Itr_sc000218.1_2358 Ib06-5 257.65 Itr_sc000218.1 2358
Itr_sc000218.1_2359 Ib06-5 257.65 Itr_sc000218.1 2359
Itr_sc000218.1_2378 Ib06-5 257.65 Itr_sc000218.1 2378
Itr_sc000218.1_2520 Ib06-5 257.65 Itr_sc000218.1 2520
Itr_sc001820.1_53700 Ib06-5 257.65 Itr_sc001820.1 53700
Itr_sc001820.1_96456 Ib06-5 257.65 Itr_sc001820.1 96456
Itr_sc001820.1_96628 Ib06-5 257.65 Itr_sc001820.1 96628
Itr_sc001820.1_97708 Ib06-5 257.65 Itr_sc001820.1 97708
Itr_sc001820.1_96457 Ib06-5 258.42 Itr_sc001820.1 96457
Itr_sc001820.1_96496 Ib06-5 258.42 Itr_sc001820.1 96496
Itr_sc001820.1_53424 Ib06-5 259.98 Itr_sc001820.1 53424
Itr_sc001820.1_96359 Ib06-5 259.98 Itr_sc001820.1 96359
Itr_sc001820.1_95996 Ib06-5 261.54 Itr_sc001820.1 95996
Itr_sc001293.1_65637 Ib06-5 262.31 Itr_sc001293.1 65637
Itr_sc000214.1_164109 Ib06-5 265.46 Itr_sc000214.1 164109
Itr_sc000214.1_142736 Ib06-5 267.79 Itr_sc000214.1 142736
Itr_sc000214.1_142772 Ib06-5 267.79 Itr_sc000214.1 142772
Itr_sc000214.1_168795 Ib06-5 267.79 Itr_sc000214.1 168795
Itr_sc001340.1_29228 Ib06-5 270.08 Itr_sc001340.1 29228
Itr_sc001340.1_39000 Ib06-5 270.08 Itr_sc001340.1 39000
Itr_sc000174.1_135352 Ib06-5 270.82 Itr_sc000174.1 135352
Itr_sc000174.1_135355 Ib06-5 270.82 Itr_sc000174.1 135355
Itr_sc000625.1_9842 Ib06-5 270.82 Itr_sc000625.1 9842
Itr_sc000625.1_9877 Ib06-5 270.82 Itr_sc000625.1 9877
Itr_sc000625.1_9904 Ib06-5 270.82 Itr_sc000625.1 9904
Itr_sc001340.1_29217 Ib06-5 270.82 Itr_sc001340.1 29217
Itr_sc001340.1_29282 Ib06-5 270.82 Itr_sc001340.1 29282
Itr_sc001340.1_35052 Ib06-5 270.82 Itr_sc001340.1 35052
Itr_sc001340.1_39181 Ib06-5 270.82 Itr_sc001340.1 39181
Itr_sc000625.1_4102 Ib06-5 271.56 Itr_sc000625.1 4102
Itr_sc000625.1_4119 Ib06-5 271.56 Itr_sc000625.1 4119
Itr_sc000625.1_4146 Ib06-5 271.56 Itr_sc000625.1 4146
Itr_sc000214.1_173166 Ib06-5 273.76 Itr_sc000214.1 173166
Itr_sc000174.1_134985 Ib06-5 275.21 Itr_sc000174.1 134985
Itr_sc001340.1_39528 Ib06-5 278.1 Itr_sc001340.1 39528
Itr_sc001340.1_39551 Ib06-5 278.1 Itr_sc001340.1 39551
Itr_sc000174.1_17914 Ib06-5 282.51 Itr_sc000174.1 17914
Itr_sc000174.1_18269 Ib06-5 282.51 Itr_sc000174.1 18269
Itr_sc000174.1_64672 Ib06-5 286.24 Itr_sc000174.1 64672
Itr_sc000174.1_44012 Ib06-5 291.44 Itr_sc000174.1 44012
Itr_sc000270.1_146906 Ib06-5 297.16 Itr_sc000270.1 146906
Itr_sc000625.1_102150 Ib06-5 303.34 Itr_sc000625.1 102150
Itr_sc000625.1_102153 Ib06-5 303.34 Itr_sc000625.1 102153
Itr_sc000625.1_102199 Ib06-5 304 Itr_sc000625.1 102199
Itr_sc000269.1_161382 Ib06-5 313.92 Itr_sc000269.1 161382
Itr_sc000269.1_161395 Ib06-5 313.92 Itr_sc000269.1 161395
Itr_sc000269.1_91785 Ib06-5 318.11 Itr_sc000269.1 91785
Itr_sc000269.1_91834 Ib06-5 318.11 Itr_sc000269.1 91834
Itr_sc000090.1_205056 Ib06-5 320.91 Itr_sc000090.1 205056
Itr_sc000090.1_205062 Ib06-5 320.91 Itr_sc000090.1 205062
Itr_sc000090.1_204951 Ib06-5 321.61 Itr_sc000090.1 204951
Itr_sc000090.1_44485 Ib06-5 322.31 Itr_sc000090.1 44485
Itr_sc000090.1_97640 Ib06-5 322.31 Itr_sc000090.1 97640
Itr_sc000090.1_143111 Ib06-5 322.31 Itr_sc000090.1 143111
Itr_sc000244.1_16482 Ib06-5 323.72 Itr_sc000244.1 16482
Itr_sc000244.1_101171 Ib06-5 324.41 Itr_sc000244.1 101171
Itr_sc000244.1_101243 Ib06-5 324.41 Itr_sc000244.1 101243
Itr_sc000244.1_101264 Ib06-5 324.41 Itr_sc000244.1 101264
Itr_sc000269.1_56539 Ib06-5 327.99 Itr_sc000269.1 56539
Itr_sc000269.1_161206 Ib06-5 327.99 Itr_sc000269.1 161206
Itr_sc000269.1_161231 Ib06-5 327.99 Itr_sc000269.1 161231
Itr_sc000269.1_71597 Ib06-5 328.7 Itr_sc000269.1 71597
Itr_sc000269.1_71600 Ib06-5 328.7 Itr_sc000269.1 71600
Itr_sc000269.1_71845 Ib06-5 328.7 Itr_sc000269.1 71845
Itr_sc000269.1_71855 Ib06-5 328.7 Itr_sc000269.1 71855
Itr_sc000269.1_192064 Ib06-5 328.7 Itr_sc000269.1 192064
Itr_sc000269.1_91457 Ib06-5 329.41 Itr_sc000269.1 91457
Itr_sc000270.1_216900 Ib06-5 330.11 Itr_sc000270.1 216900
Itr_sc000270.1_57342 Ib06-5 331.52 Itr_sc000270.1 57342
Itr_sc000270.1_57567 Ib06-5 331.52 Itr_sc000270.1 57567
Itr_sc000270.1_146101 Ib06-5 331.52 Itr_sc000270.1 146101
Itr_sc000270.1_156107 Ib06-5 331.52 Itr_sc000270.1 156107
Itr_sc000270.1_95900 Ib06-5 332.22 Itr_sc000270.1 95900
Itr_sc000269.1_89468 Ib06-5 334.32 Itr_sc000269.1 89468

Top