Sweetpotato Genome And Resource Database ENtry
Genetic Map (Ib06-6)
Locus name LGs Pos (cM) ITR_r1.0 Pos (bp)
Itr_sc000096.1_35242 Ib06-6 0 Itr_sc000096.1 35242
Itr_sc000199.1_113700 Ib06-6 0 Itr_sc000199.1 113700
Itr_sc000096.1_24802 Ib06-6 5.44 Itr_sc000096.1 24802
Itr_sc000096.1_147979 Ib06-6 6.17 Itr_sc000096.1 147979
Itr_sc000096.1_69849 Ib06-6 7.65 Itr_sc000096.1 69849
Itr_sc000325.1_51712 Ib06-6 9.11 Itr_sc000325.1 51712
Itr_sc000325.1_51724 Ib06-6 9.11 Itr_sc000325.1 51724
Itr_sc000005.1_108610 Ib06-6 9.84 Itr_sc000005.1 108610
Itr_sc000096.1_24974 Ib06-6 9.84 Itr_sc000096.1 24974
Itr_sc000325.1_27676 Ib06-6 9.84 Itr_sc000325.1 27676
Itr_sc000325.1_51820 Ib06-6 9.84 Itr_sc000325.1 51820
Itr_sc000325.1_131172 Ib06-6 9.84 Itr_sc000325.1 131172
Itr_sc000325.1_157732 Ib06-6 9.84 Itr_sc000325.1 157732
Itr_sc000325.1_157765 Ib06-6 9.84 Itr_sc000325.1 157765
Itr_sc000325.1_157801 Ib06-6 9.84 Itr_sc000325.1 157801
Itr_sc000325.1_157834 Ib06-6 9.84 Itr_sc000325.1 157834
Itr_sc000325.1_178153 Ib06-6 9.84 Itr_sc000325.1 178153
Itr_sc000096.1_77223 Ib06-6 10.57 Itr_sc000096.1 77223
Itr_sc000096.1_70076 Ib06-6 11.29 Itr_sc000096.1 70076
Itr_sc000005.1_85695 Ib06-6 13.46 Itr_sc000005.1 85695
Itr_sc000005.1_17623 Ib06-6 15.61 Itr_sc000005.1 17623
Itr_sc000260.1_68229 Ib06-6 15.61 Itr_sc000260.1 68229
Itr_sc000005.1_96333 Ib06-6 18.45 Itr_sc000005.1 96333
Itr_sc000005.1_96346 Ib06-6 18.45 Itr_sc000005.1 96346
Itr_sc000305.1_8334 Ib06-6 21.27 Itr_sc000305.1 8334
Itr_sc000305.1_8370 Ib06-6 21.27 Itr_sc000305.1 8370
Itr_sc000305.1_8364 Ib06-6 21.98 Itr_sc000305.1 8364
Itr_sc000305.1_25952 Ib06-6 23.39 Itr_sc000305.1 25952
Itr_sc000305.1_47645 Ib06-6 26.93 Itr_sc000305.1 47645
Itr_sc000305.1_47646 Ib06-6 26.93 Itr_sc000305.1 47646
Itr_sc000305.1_47659 Ib06-6 26.93 Itr_sc000305.1 47659
Itr_sc000305.1_25555 Ib06-6 29.74 Itr_sc000305.1 25555
Itr_sc000305.1_25940 Ib06-6 31.15 Itr_sc000305.1 25940
Itr_sc000305.1_26123 Ib06-6 31.15 Itr_sc000305.1 26123
Itr_sc000305.1_53882 Ib06-6 31.15 Itr_sc000305.1 53882
Itr_sc000070.1_169229 Ib06-6 31.86 Itr_sc000070.1 169229
Itr_sc000070.1_157942 Ib06-6 32.57 Itr_sc000070.1 157942
Itr_sc000070.1_158041 Ib06-6 32.57 Itr_sc000070.1 158041
Itr_sc000070.1_157948 Ib06-6 34.72 Itr_sc000070.1 157948
Itr_sc000699.1_93100 Ib06-6 42.87 Itr_sc000699.1 93100
Itr_sc000209.1_222324 Ib06-6 44.98 Itr_sc000209.1 222324
Itr_sc000209.1_106566 Ib06-6 45.67 Itr_sc000209.1 106566
Itr_sc000209.1_106801 Ib06-6 46.37 Itr_sc000209.1 106801
Itr_sc000699.1_92678 Ib06-6 48.45 Itr_sc000699.1 92678
Itr_sc000699.1_92696 Ib06-6 48.45 Itr_sc000699.1 92696
Itr_sc000394.1_69522 Ib06-6 49.14 Itr_sc000394.1 69522
Itr_sc000394.1_70962 Ib06-6 49.14 Itr_sc000394.1 70962
Itr_sc000699.1_92665 Ib06-6 49.14 Itr_sc000699.1 92665
Itr_sc000209.1_106515 Ib06-6 49.83 Itr_sc000209.1 106515
Itr_sc000723.1_22002 Ib06-6 49.83 Itr_sc000723.1 22002
Itr_sc000723.1_22005 Ib06-6 49.83 Itr_sc000723.1 22005
Itr_sc000723.1_30488 Ib06-6 49.83 Itr_sc000723.1 30488
Itr_sc000209.1_214606 Ib06-6 50.53 Itr_sc000209.1 214606
Itr_sc000501.1_36977 Ib06-6 50.53 Itr_sc000501.1 36977
Itr_sc000501.1_44898 Ib06-6 50.53 Itr_sc000501.1 44898
Itr_sc000501.1_51924 Ib06-6 50.53 Itr_sc000501.1 51924
Itr_sc000501.1_51930 Ib06-6 50.53 Itr_sc000501.1 51930
Itr_sc000209.1_222281 Ib06-6 51.22 Itr_sc000209.1 222281
Itr_sc000209.1_214788 Ib06-6 53.98 Itr_sc000209.1 214788
Itr_sc000209.1_214791 Ib06-6 53.98 Itr_sc000209.1 214791
Itr_sc000501.1_44868 Ib06-6 56.75 Itr_sc000501.1 44868
Itr_sc002758.1_22522 Ib06-6 58.14 Itr_sc002758.1 22522
Itr_sc000241.1_32765 Ib06-6 65.48 Itr_sc000241.1 32765
Itr_sc000241.1_274617 Ib06-6 67.63 Itr_sc000241.1 274617
Itr_sc000241.1_274388 Ib06-6 69.76 Itr_sc000241.1 274388
Itr_sc000241.1_274422 Ib06-6 69.76 Itr_sc000241.1 274422
Itr_sc000241.1_279183 Ib06-6 70.46 Itr_sc000241.1 279183
Itr_sc002046.1_39337 Ib06-6 70.46 Itr_sc002046.1 39337
Itr_sc000890.1_58340 Ib06-6 71.16 Itr_sc000890.1 58340
Itr_sc001518.1_74210 Ib06-6 73.24 Itr_sc001518.1 74210
Itr_sc001518.1_74245 Ib06-6 73.24 Itr_sc001518.1 74245
Itr_sc001518.1_74268 Ib06-6 73.24 Itr_sc001518.1 74268
Itr_sc001518.1_11377 Ib06-6 73.92 Itr_sc001518.1 11377
Itr_sc001192.1_53050 Ib06-6 74.6 Itr_sc001192.1 53050
Itr_sc001518.1_57355 Ib06-6 74.6 Itr_sc001518.1 57355
Itr_sc001518.1_57358 Ib06-6 74.6 Itr_sc001518.1 57358
Itr_sc001192.1_69312 Ib06-6 75.29 Itr_sc001192.1 69312
Itr_sc001518.1_8374 Ib06-6 75.29 Itr_sc001518.1 8374
Itr_sc003104.1_8448 Ib06-6 75.29 Itr_sc003104.1 8448
Itr_sc000043.1_26029 Ib06-6 76.66 Itr_sc000043.1 26029
Itr_sc001192.1_40573 Ib06-6 77.34 Itr_sc001192.1 40573
Itr_sc001435.1_17760 Ib06-6 81.51 Itr_sc001435.1 17760
Itr_sc001435.1_17812 Ib06-6 81.51 Itr_sc001435.1 17812
Itr_sc001991.1_42257 Ib06-6 82.2 Itr_sc001991.1 42257
Itr_sc000799.1_62505 Ib06-6 82.89 Itr_sc000799.1 62505
Itr_sc000838.1_29527 Ib06-6 82.89 Itr_sc000838.1 29527
Itr_sc001435.1_17842 Ib06-6 82.89 Itr_sc001435.1 17842
Itr_sc001991.1_42463 Ib06-6 82.89 Itr_sc001991.1 42463
Itr_sc001991.1_42611 Ib06-6 82.89 Itr_sc001991.1 42611
Itr_sc001991.1_2217 Ib06-6 84.96 Itr_sc001991.1 2217
Itr_sc000091.1_53779 Ib06-6 87 Itr_sc000091.1 53779
Itr_sc000704.1_58662 Ib06-6 87.67 Itr_sc000704.1 58662
Itr_sc000262.1_1156 Ib06-6 89.04 Itr_sc000262.1 1156
Itr_sc000262.1_128778 Ib06-6 89.04 Itr_sc000262.1 128778
Itr_sc000262.1_128779 Ib06-6 89.04 Itr_sc000262.1 128779
Itr_sc004219.1_8107 Ib06-6 89.04 Itr_sc004219.1 8107
Itr_sc004219.1_10062 Ib06-6 89.04 Itr_sc004219.1 10062
Itr_sc031934.1_2213 Ib06-6 89.04 Itr_sc031934.1 2213
Itr_sc031934.1_2223 Ib06-6 89.04 Itr_sc031934.1 2223
Itr_sc002091.1_10219 Ib06-6 89.72 Itr_sc002091.1 10219
Itr_sc002622.1_8107 Ib06-6 89.72 Itr_sc002622.1 8107
Itr_sc004219.1_7743 Ib06-6 90.4 Itr_sc004219.1 7743
Itr_sc004219.1_7749 Ib06-6 91.08 Itr_sc004219.1 7749
Itr_sc000091.1_92407 Ib06-6 93.13 Itr_sc000091.1 92407
Itr_sc000262.1_10697 Ib06-6 93.13 Itr_sc000262.1 10697
Itr_sc003546.1_12516 Ib06-6 95.2 Itr_sc003546.1 12516
Itr_sc000640.1_54888 Ib06-6 96.57 Itr_sc000640.1 54888
Itr_sc000704.1_75783 Ib06-6 96.57 Itr_sc000704.1 75783
Itr_sc000640.1_143823 Ib06-6 97.95 Itr_sc000640.1 143823
Itr_sc000704.1_35943 Ib06-6 97.95 Itr_sc000704.1 35943
Itr_sc000640.1_54875 Ib06-6 98.64 Itr_sc000640.1 54875
Itr_sc001392.1_2881 Ib06-6 99.32 Itr_sc001392.1 2881
Itr_sc002343.1_61837 Ib06-6 100.67 Itr_sc002343.1 61837
Itr_sc002523.1_4809 Ib06-6 100.67 Itr_sc002523.1 4809
Itr_sc002523.1_4881 Ib06-6 101.34 Itr_sc002523.1 4881
Itr_sc001392.1_1095 Ib06-6 102.01 Itr_sc001392.1 1095
Itr_sc000155.1_128185 Ib06-6 103.99 Itr_sc000155.1 128185
Itr_sc000155.1_128162 Ib06-6 104.64 Itr_sc000155.1 128162
Itr_sc001199.1_32148 Ib06-6 107.28 Itr_sc001199.1 32148
Itr_sc001199.1_32158 Ib06-6 107.28 Itr_sc001199.1 32158
Itr_sc001855.1_39484 Ib06-6 107.94 Itr_sc001855.1 39484
Itr_sc002315.1_5509 Ib06-6 107.94 Itr_sc002315.1 5509
Itr_sc002501.1_18330 Ib06-6 107.94 Itr_sc002501.1 18330
Itr_sc002642.1_32538 Ib06-6 107.94 Itr_sc002642.1 32538
Itr_sc002642.1_32670 Ib06-6 107.94 Itr_sc002642.1 32670
Itr_sc002932.1_29701 Ib06-6 107.94 Itr_sc002932.1 29701
Itr_sc005844.1_1294 Ib06-6 107.94 Itr_sc005844.1 1294
Itr_sc005365.1_1711 Ib06-6 107.95 Itr_sc005365.1 1711
Itr_sc001521.1_66064 Ib06-6 108.6 Itr_sc001521.1 66064
Itr_sc004017.1_22521 Ib06-6 108.6 Itr_sc004017.1 22521
Itr_sc001521.1_77004 Ib06-6 109.26 Itr_sc001521.1 77004
Itr_sc004453.1_580 Ib06-6 114.1 Itr_sc004453.1 580
Itr_sc000445.1_95551 Ib06-6 119.79 Itr_sc000445.1 95551
Itr_sc000445.1_95559 Ib06-6 119.79 Itr_sc000445.1 95559
Itr_sc000445.1_95569 Ib06-6 119.79 Itr_sc000445.1 95569
Itr_sc002628.1_2322 Ib06-6 121.18 Itr_sc002628.1 2322
Itr_sc001733.1_10805 Ib06-6 121.88 Itr_sc001733.1 10805
Itr_sc003662.1_4664 Ib06-6 124.7 Itr_sc003662.1 4664
Itr_sc000859.1_27368 Ib06-6 126.1 Itr_sc000859.1 27368
Itr_sc000496.1_95937 Ib06-6 132.59 Itr_sc000496.1 95937
Itr_sc000026.1_180959 Ib06-6 134.71 Itr_sc000026.1 180959
Itr_sc000026.1_300473 Ib06-6 135.42 Itr_sc000026.1 300473
Itr_sc000026.1_308695 Ib06-6 135.42 Itr_sc000026.1 308695
Itr_sc000496.1_95938 Ib06-6 135.42 Itr_sc000496.1 95938
Itr_sc000496.1_96103 Ib06-6 135.42 Itr_sc000496.1 96103
Itr_sc000496.1_96116 Ib06-6 135.42 Itr_sc000496.1 96116
Itr_sc000496.1_95958 Ib06-6 136.12 Itr_sc000496.1 95958
Itr_sc000268.1_11376 Ib06-6 138.97 Itr_sc000268.1 11376
Itr_sc001820.1_61256 Ib06-6 141.79 Itr_sc001820.1 61256
Itr_sc001820.1_95233 Ib06-6 142.48 Itr_sc001820.1 95233
Itr_sc001820.1_53556 Ib06-6 143.87 Itr_sc001820.1 53556
Itr_sc001820.1_53568 Ib06-6 143.87 Itr_sc001820.1 53568
Itr_sc001820.1_22217 Ib06-6 146.71 Itr_sc001820.1 22217
Itr_sc000214.1_19379 Ib06-6 152.51 Itr_sc000214.1 19379
Itr_sc000214.1_19417 Ib06-6 152.51 Itr_sc000214.1 19417
Itr_sc000164.1_371 Ib06-6 153.22 Itr_sc000164.1 371
Itr_sc000214.1_23055 Ib06-6 154.63 Itr_sc000214.1 23055
Itr_sc000214.1_90117 Ib06-6 154.63 Itr_sc000214.1 90117
Itr_sc000214.1_132106 Ib06-6 155.33 Itr_sc000214.1 132106
Itr_sc000214.1_132208 Ib06-6 155.33 Itr_sc000214.1 132208
Itr_sc000214.1_103271 Ib06-6 156.03 Itr_sc000214.1 103271
Itr_sc001340.1_28399 Ib06-6 158.15 Itr_sc001340.1 28399
Itr_sc001340.1_29216 Ib06-6 158.15 Itr_sc001340.1 29216
Itr_sc000625.1_27272 Ib06-6 158.86 Itr_sc000625.1 27272
Itr_sc001340.1_39073 Ib06-6 159.57 Itr_sc001340.1 39073
Itr_sc000625.1_14058 Ib06-6 162.44 Itr_sc000625.1 14058
Itr_sc001340.1_29245 Ib06-6 164.6 Itr_sc001340.1 29245
Itr_sc000090.1_142932 Ib06-6 167.49 Itr_sc000090.1 142932
Itr_sc000090.1_142904 Ib06-6 168.21 Itr_sc000090.1 142904
Itr_sc000090.1_77149 Ib06-6 169.65 Itr_sc000090.1 77149
Itr_sc000090.1_165603 Ib06-6 169.65 Itr_sc000090.1 165603
Itr_sc000090.1_55627 Ib06-6 170.36 Itr_sc000090.1 55627
Itr_sc000090.1_55647 Ib06-6 170.36 Itr_sc000090.1 55647
Itr_sc000090.1_77175 Ib06-6 170.36 Itr_sc000090.1 77175
Itr_sc000090.1_77248 Ib06-6 170.36 Itr_sc000090.1 77248
Itr_sc000090.1_143281 Ib06-6 170.36 Itr_sc000090.1 143281
Itr_sc000090.1_144135 Ib06-6 170.36 Itr_sc000090.1 144135
Itr_sc000090.1_144138 Ib06-6 170.36 Itr_sc000090.1 144138
Itr_sc000090.1_144148 Ib06-6 170.36 Itr_sc000090.1 144148
Itr_sc000269.1_71755 Ib06-6 171.79 Itr_sc000269.1 71755
Itr_sc000269.1_71927 Ib06-6 171.79 Itr_sc000269.1 71927
Itr_sc000090.1_191032 Ib06-6 172.5 Itr_sc000090.1 191032
Itr_sc000090.1_191095 Ib06-6 172.5 Itr_sc000090.1 191095
Itr_sc000269.1_68430 Ib06-6 172.5 Itr_sc000269.1 68430
Itr_sc000269.1_71771 Ib06-6 172.5 Itr_sc000269.1 71771
Itr_sc000270.1_216881 Ib06-6 173.21 Itr_sc000270.1 216881
Itr_sc000270.1_216882 Ib06-6 173.21 Itr_sc000270.1 216882
Itr_sc000270.1_403373 Ib06-6 173.21 Itr_sc000270.1 403373
Itr_sc000270.1_414940 Ib06-6 173.21 Itr_sc000270.1 414940
Itr_sc000269.1_192251 Ib06-6 173.92 Itr_sc000269.1 192251
Itr_sc000269.1_192279 Ib06-6 173.92 Itr_sc000269.1 192279
Itr_sc000269.1_192077 Ib06-6 175.34 Itr_sc000269.1 192077
Itr_sc000270.1_146095 Ib06-6 175.34 Itr_sc000270.1 146095
Itr_sc000270.1_14817 Ib06-6 177.48 Itr_sc000270.1 14817
Itr_sc000270.1_156235 Ib06-6 177.48 Itr_sc000270.1 156235
Itr_sc000270.1_14401 Ib06-6 178.19 Itr_sc000270.1 14401
Itr_sc000270.1_14738 Ib06-6 178.19 Itr_sc000270.1 14738
Itr_sc000270.1_146068 Ib06-6 178.19 Itr_sc000270.1 146068
Itr_sc000270.1_146100 Ib06-6 178.19 Itr_sc000270.1 146100
Itr_sc000270.1_146103 Ib06-6 178.19 Itr_sc000270.1 146103
Itr_sc000270.1_14695 Ib06-6 178.9 Itr_sc000270.1 14695
Itr_sc000090.1_143069 Ib06-6 184.63 Itr_sc000090.1 143069
Itr_sc000090.1_143123 Ib06-6 184.63 Itr_sc000090.1 143123
Itr_sc000090.1_213983 Ib06-6 186.74 Itr_sc000090.1 213983
Itr_sc000090.1_204921 Ib06-6 188.16 Itr_sc000090.1 204921
Itr_sc000270.1_400122 Ib06-6 189.57 Itr_sc000270.1 400122
Itr_sc000270.1_186685 Ib06-6 193.15 Itr_sc000270.1 186685
Itr_sc000181.1_330005 Ib06-6 194.57 Itr_sc000181.1 330005
Itr_sc000090.1_77203 Ib06-6 195.99 Itr_sc000090.1 77203
Itr_sc000090.1_142979 Ib06-6 198.11 Itr_sc000090.1 142979
Itr_sc000090.1_142980 Ib06-6 198.11 Itr_sc000090.1 142980
Itr_sc000090.1_142986 Ib06-6 198.11 Itr_sc000090.1 142986
Itr_sc000090.1_142995 Ib06-6 198.11 Itr_sc000090.1 142995
Itr_sc000270.1_377401 Ib06-6 200.92 Itr_sc000270.1 377401
Itr_sc000244.1_69898 Ib06-6 205.8 Itr_sc000244.1 69898
Itr_sc000244.1_69911 Ib06-6 205.8 Itr_sc000244.1 69911
Itr_sc000174.1_74061 Ib06-6 226.56 Itr_sc000174.1 74061
Itr_sc000214.1_89739 Ib06-6 237.64 Itr_sc000214.1 89739
Itr_sc000214.1_57435 Ib06-6 241.44 Itr_sc000214.1 57435
Itr_sc001340.1_29321 Ib06-6 246.78 Itr_sc001340.1 29321
Itr_sc002325.1_37966 Ib06-6 264.64 Itr_sc002325.1 37966
Itr_sc002325.1_37990 Ib06-6 264.64 Itr_sc002325.1 37990

Top