Sweetpotato Genome And Resource Database ENtry
Genetic Map (Ib14-6)
Locus name LGs Pos (cM) ITR_r1.0 Pos (bp)
Itr_sc001494.1_6524 Ib14-6 0 Itr_sc001494.1 6524
Itr_sc001494.1_6595 Ib14-6 0 Itr_sc001494.1 6595
Itr_sc001494.1_6576 Ib14-6 4.95 Itr_sc001494.1 6576
Itr_sc000687.1_2687 Ib14-6 7.7 Itr_sc000687.1 2687
Itr_sc000687.1_2652 Ib14-6 8.38 Itr_sc000687.1 2652
Itr_sc001494.1_15642 Ib14-6 10.42 Itr_sc001494.1 15642
Itr_sc001494.1_15644 Ib14-6 10.42 Itr_sc001494.1 15644
Itr_sc001494.1_15962 Ib14-6 12.48 Itr_sc001494.1 15962
Itr_sc001046.1_99518 Ib14-6 17.27 Itr_sc001046.1 99518
Itr_sc001046.1_99519 Ib14-6 18.59 Itr_sc001046.1 99519
Itr_sc001046.1_99520 Ib14-6 18.59 Itr_sc001046.1 99520
Itr_sc000366.1_101353 Ib14-6 23.24 Itr_sc000366.1 101353
Itr_sc000366.1_101383 Ib14-6 23.24 Itr_sc000366.1 101383
Itr_sc000366.1_56128 Ib14-6 25.9 Itr_sc000366.1 56128
Itr_sc000366.1_56155 Ib14-6 25.9 Itr_sc000366.1 56155
Itr_sc000366.1_56265 Ib14-6 25.9 Itr_sc000366.1 56265
Itr_sc000366.1_56268 Ib14-6 25.9 Itr_sc000366.1 56268
Itr_sc000366.1_56324 Ib14-6 25.9 Itr_sc000366.1 56324
Itr_sc000366.1_106466 Ib14-6 25.9 Itr_sc000366.1 106466
Itr_sc001046.1_97009 Ib14-6 25.9 Itr_sc001046.1 97009
Itr_sc002493.1_29519 Ib14-6 25.9 Itr_sc002493.1 29519
Itr_sc000366.1_57518 Ib14-6 26.56 Itr_sc000366.1 57518
Itr_sc001452.1_3538 Ib14-6 27.22 Itr_sc001452.1 3538
Itr_sc001452.1_3550 Ib14-6 27.89 Itr_sc001452.1 3550
Itr_sc001494.1_9507 Ib14-6 27.89 Itr_sc001494.1 9507
Itr_sc001494.1_15401 Ib14-6 29.23 Itr_sc001494.1 15401
Itr_sc001814.1_50090 Ib14-6 31.91 Itr_sc001814.1 50090
Itr_sc001814.1_50098 Ib14-6 31.91 Itr_sc001814.1 50098
Itr_sc001362.1_16012 Ib14-6 34.56 Itr_sc001362.1 16012
Itr_sc001362.1_16054 Ib14-6 35.86 Itr_sc001362.1 16054
Itr_sc001362.1_16055 Ib14-6 35.86 Itr_sc001362.1 16055
Itr_sc000643.1_41457 Ib14-6 43.91 Itr_sc000643.1 41457
Itr_sc000643.1_41507 Ib14-6 43.91 Itr_sc000643.1 41507
Itr_sc001639.1_51506 Ib14-6 49.27 Itr_sc001639.1 51506
Itr_sc001810.1_32282 Ib14-6 50.6 Itr_sc001810.1 32282
Itr_sc002053.1_4959 Ib14-6 50.6 Itr_sc002053.1 4959
Itr_sc000643.1_18009 Ib14-6 51.94 Itr_sc000643.1 18009
Itr_sc001878.1_13117 Ib14-6 51.94 Itr_sc001878.1 13117
Itr_sc001878.1_13395 Ib14-6 55.99 Itr_sc001878.1 13395

Top