SNP information
Locus name | Itr_sc000001.1_214668 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 98.64 | |
ITR_r1.0 | Itr_sc000001.1 | |
Pos (bp) | 214668 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.214668C>A | |
Amino Acid |
Locus name | Itr_sc000001.1_214668 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 98.64 | |
ITR_r1.0 | Itr_sc000001.1 | |
Pos (bp) | 214668 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.214668C>A | |
Amino Acid |