SNP information
Locus name | Itr_sc000001.1_217275 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 98.64 | |
ITR_r1.0 | Itr_sc000001.1 | |
Pos (bp) | 217275 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.217275T>G | |
Amino Acid |
Locus name | Itr_sc000001.1_217275 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 98.64 | |
ITR_r1.0 | Itr_sc000001.1 | |
Pos (bp) | 217275 | |
REF | T | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.217275T>G | |
Amino Acid |