SNP information
Locus name | Itr_sc000001.1_24872 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 79.28 | |
ITR_r1.0 | Itr_sc000001.1 | |
Pos (bp) | 24872 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.24872G>T | |
Amino Acid |
Locus name | Itr_sc000001.1_24872 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 79.28 | |
ITR_r1.0 | Itr_sc000001.1 | |
Pos (bp) | 24872 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.24872G>T | |
Amino Acid |