SNP information
Locus name | Itr_sc000003.1_240707 | |
---|---|---|
LGs | Ib05-4 | |
Pos (cM) | 50.79 | |
ITR_r1.0 | Itr_sc000003.1 | |
Pos (bp) | 240707 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.240707G>C | |
Amino Acid |
Locus name | Itr_sc000003.1_240707 | |
---|---|---|
LGs | Ib05-4 | |
Pos (cM) | 50.79 | |
ITR_r1.0 | Itr_sc000003.1 | |
Pos (bp) | 240707 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.240707G>C | |
Amino Acid |