SNP information
Locus name | Itr_sc000005.1_124470 | |
---|---|---|
LGs | Ib06-1 | |
Pos (cM) | 56.35 | |
ITR_r1.0 | Itr_sc000005.1 | |
Pos (bp) | 124470 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.124470G>T | |
Amino Acid |
Locus name | Itr_sc000005.1_124470 | |
---|---|---|
LGs | Ib06-1 | |
Pos (cM) | 56.35 | |
ITR_r1.0 | Itr_sc000005.1 | |
Pos (bp) | 124470 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.124470G>T | |
Amino Acid |