SNP information
Locus name | Itr_sc000011.1_470871 | |
---|---|---|
LGs | Ib14-4 | |
Pos (cM) | 47.81 | |
ITR_r1.0 | Itr_sc000011.1 | |
Pos (bp) | 470871 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.470871G>C | |
Amino Acid |
Locus name | Itr_sc000011.1_470871 | |
---|---|---|
LGs | Ib14-4 | |
Pos (cM) | 47.81 | |
ITR_r1.0 | Itr_sc000011.1 | |
Pos (bp) | 470871 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.470871G>C | |
Amino Acid |