SNP information
Locus name | Itr_sc000012.1_94971 | |
---|---|---|
LGs | Ib15-1 | |
Pos (cM) | 82.4 | |
ITR_r1.0 | Itr_sc000012.1 | |
Pos (bp) | 94971 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.94971G>A | |
Amino Acid |
Locus name | Itr_sc000012.1_94971 | |
---|---|---|
LGs | Ib15-1 | |
Pos (cM) | 82.4 | |
ITR_r1.0 | Itr_sc000012.1 | |
Pos (bp) | 94971 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.94971G>A | |
Amino Acid |