SNP information
Locus name | Itr_sc000019.1_51170 | |
---|---|---|
LGs | Ib02-4 | |
Pos (cM) | 113.76 | |
ITR_r1.0 | Itr_sc000019.1 | |
Pos (bp) | 51170 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.51170T>C | |
Amino Acid |
Locus name | Itr_sc000019.1_51170 | |
---|---|---|
LGs | Ib02-4 | |
Pos (cM) | 113.76 | |
ITR_r1.0 | Itr_sc000019.1 | |
Pos (bp) | 51170 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.51170T>C | |
Amino Acid |