SNP information
Locus name | Itr_sc000021.1_103009 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 544.14 | |
ITR_r1.0 | Itr_sc000021.1 | |
Pos (bp) | 103009 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.103009C>T | |
Amino Acid |
Locus name | Itr_sc000021.1_103009 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 544.14 | |
ITR_r1.0 | Itr_sc000021.1 | |
Pos (bp) | 103009 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.103009C>T | |
Amino Acid |