SNP information
Locus name | Itr_sc000021.1_103094 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 547.07 | |
ITR_r1.0 | Itr_sc000021.1 | |
Pos (bp) | 103094 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.103094T>C | |
Amino Acid |
Locus name | Itr_sc000021.1_103094 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 547.07 | |
ITR_r1.0 | Itr_sc000021.1 | |
Pos (bp) | 103094 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.103094T>C | |
Amino Acid |