SNP information
Locus name | Itr_sc000021.1_103220 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 547.07 | |
ITR_r1.0 | Itr_sc000021.1 | |
Pos (bp) | 103220 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.103220G>T | |
Amino Acid |
Locus name | Itr_sc000021.1_103220 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 547.07 | |
ITR_r1.0 | Itr_sc000021.1 | |
Pos (bp) | 103220 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.103220G>T | |
Amino Acid |