SNP information
Locus name | Itr_sc000021.1_103225 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 547.8 | |
ITR_r1.0 | Itr_sc000021.1 | |
Pos (bp) | 103225 | |
REF | A | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.103225A>T | |
Amino Acid |
Locus name | Itr_sc000021.1_103225 | |
---|---|---|
LGs | Ib02-2 | |
Pos (cM) | 547.8 | |
ITR_r1.0 | Itr_sc000021.1 | |
Pos (bp) | 103225 | |
REF | A | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.103225A>T | |
Amino Acid |