SNP information
Locus name | Itr_sc000029.1_126471 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 223.84 | |
ITR_r1.0 | Itr_sc000029.1 | |
Pos (bp) | 126471 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.126471C>T | |
Amino Acid |
Locus name | Itr_sc000029.1_126471 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 223.84 | |
ITR_r1.0 | Itr_sc000029.1 | |
Pos (bp) | 126471 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.126471C>T | |
Amino Acid |