SNP information
Locus name | Itr_sc000040.1_334228 | |
---|---|---|
LGs | Ib13-3 | |
Pos (cM) | 130.38 | |
ITR_r1.0 | Itr_sc000040.1 | |
Pos (bp) | 334228 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.334228A>G | |
Amino Acid |
Locus name | Itr_sc000040.1_334228 | |
---|---|---|
LGs | Ib13-3 | |
Pos (cM) | 130.38 | |
ITR_r1.0 | Itr_sc000040.1 | |
Pos (bp) | 334228 | |
REF | A | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.334228A>G | |
Amino Acid |