SNP information
Locus name | Itr_sc000043.1_27510 | |
---|---|---|
LGs | Ib06-3 | |
Pos (cM) | 197.95 | |
ITR_r1.0 | Itr_sc000043.1 | |
Pos (bp) | 27510 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.27510G>C | |
Amino Acid |
Locus name | Itr_sc000043.1_27510 | |
---|---|---|
LGs | Ib06-3 | |
Pos (cM) | 197.95 | |
ITR_r1.0 | Itr_sc000043.1 | |
Pos (bp) | 27510 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.27510G>C | |
Amino Acid |