SNP information
Locus name | Itr_sc000043.1_42803 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 354.4 | |
ITR_r1.0 | Itr_sc000043.1 | |
Pos (bp) | 42803 | |
REF | A | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.42803A>T | |
Amino Acid |
Locus name | Itr_sc000043.1_42803 | |
---|---|---|
LGs | Ib03-1 | |
Pos (cM) | 354.4 | |
ITR_r1.0 | Itr_sc000043.1 | |
Pos (bp) | 42803 | |
REF | A | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.42803A>T | |
Amino Acid |