SNP information
Locus name | Itr_sc000043.1_42805 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 15.33 | |
ITR_r1.0 | Itr_sc000043.1 | |
Pos (bp) | 42805 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.42805G>T | |
Amino Acid |
Locus name | Itr_sc000043.1_42805 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 15.33 | |
ITR_r1.0 | Itr_sc000043.1 | |
Pos (bp) | 42805 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.42805G>T | |
Amino Acid |