SNP information
Locus name | Itr_sc000050.1_22622 | |
---|---|---|
LGs | Ib09-1 | |
Pos (cM) | 16.22 | |
ITR_r1.0 | Itr_sc000050.1 | |
Pos (bp) | 22622 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.22622T>A | |
Amino Acid |
Locus name | Itr_sc000050.1_22622 | |
---|---|---|
LGs | Ib09-1 | |
Pos (cM) | 16.22 | |
ITR_r1.0 | Itr_sc000050.1 | |
Pos (bp) | 22622 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.22622T>A | |
Amino Acid |