SNP information
Locus name | Itr_sc000052.1_180401 | |
---|---|---|
LGs | Ib08-4 | |
Pos (cM) | 71.77 | |
ITR_r1.0 | Itr_sc000052.1 | |
Pos (bp) | 180401 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.180401T>A | |
Amino Acid |
Locus name | Itr_sc000052.1_180401 | |
---|---|---|
LGs | Ib08-4 | |
Pos (cM) | 71.77 | |
ITR_r1.0 | Itr_sc000052.1 | |
Pos (bp) | 180401 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.180401T>A | |
Amino Acid |