SNP information
Locus name | Itr_sc000055.1_22190 | |
---|---|---|
LGs | Ib14-1 | |
Pos (cM) | 313.25 | |
ITR_r1.0 | Itr_sc000055.1 | |
Pos (bp) | 22190 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.22190T>C | |
Amino Acid |
Locus name | Itr_sc000055.1_22190 | |
---|---|---|
LGs | Ib14-1 | |
Pos (cM) | 313.25 | |
ITR_r1.0 | Itr_sc000055.1 | |
Pos (bp) | 22190 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.22190T>C | |
Amino Acid |