SNP information
Locus name | Itr_sc000079.1_435702 | |
---|---|---|
LGs | Ib09-3 | |
Pos (cM) | 76.11 | |
ITR_r1.0 | Itr_sc000079.1 | |
Pos (bp) | 435702 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.435702T>A | |
Amino Acid |
Locus name | Itr_sc000079.1_435702 | |
---|---|---|
LGs | Ib09-3 | |
Pos (cM) | 76.11 | |
ITR_r1.0 | Itr_sc000079.1 | |
Pos (bp) | 435702 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.435702T>A | |
Amino Acid |