SNP information
Locus name | Itr_sc000100.1_143156 | |
---|---|---|
LGs | Ib03-3 | |
Pos (cM) | 38.08 | |
ITR_r1.0 | Itr_sc000100.1 | |
Pos (bp) | 143156 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.143156C>T | |
Amino Acid |
Locus name | Itr_sc000100.1_143156 | |
---|---|---|
LGs | Ib03-3 | |
Pos (cM) | 38.08 | |
ITR_r1.0 | Itr_sc000100.1 | |
Pos (bp) | 143156 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.143156C>T | |
Amino Acid |