SNP information
Locus name | Itr_sc000102.1_148047 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 148.68 | |
ITR_r1.0 | Itr_sc000102.1 | |
Pos (bp) | 148047 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.148047T>C | |
Amino Acid |
Locus name | Itr_sc000102.1_148047 | |
---|---|---|
LGs | Ib11-2 | |
Pos (cM) | 148.68 | |
ITR_r1.0 | Itr_sc000102.1 | |
Pos (bp) | 148047 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.148047T>C | |
Amino Acid |