SNP information
Locus name | Itr_sc000102.1_148106 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 130.94 | |
ITR_r1.0 | Itr_sc000102.1 | |
Pos (bp) | 148106 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.148106T>C | |
Amino Acid |
Locus name | Itr_sc000102.1_148106 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 130.94 | |
ITR_r1.0 | Itr_sc000102.1 | |
Pos (bp) | 148106 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.148106T>C | |
Amino Acid |