SNP information
Locus name | Itr_sc000102.1_148161 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 130.94 | |
ITR_r1.0 | Itr_sc000102.1 | |
Pos (bp) | 148161 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.148161G>A | |
Amino Acid |
Locus name | Itr_sc000102.1_148161 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 130.94 | |
ITR_r1.0 | Itr_sc000102.1 | |
Pos (bp) | 148161 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.148161G>A | |
Amino Acid |