SNP information
Locus name | Itr_sc000102.1_90932 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 150.72 | |
ITR_r1.0 | Itr_sc000102.1 | |
Pos (bp) | 90932 | |
REF | A | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.90932A>T | |
Amino Acid |
Locus name | Itr_sc000102.1_90932 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 150.72 | |
ITR_r1.0 | Itr_sc000102.1 | |
Pos (bp) | 90932 | |
REF | A | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.90932A>T | |
Amino Acid |