SNP information
Locus name | Itr_sc000103.1_46708 | |
---|---|---|
LGs | Ib10-2 | |
Pos (cM) | 50.12 | |
ITR_r1.0 | Itr_sc000103.1 | |
Pos (bp) | 46708 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.46708C>A | |
Amino Acid |
Locus name | Itr_sc000103.1_46708 | |
---|---|---|
LGs | Ib10-2 | |
Pos (cM) | 50.12 | |
ITR_r1.0 | Itr_sc000103.1 | |
Pos (bp) | 46708 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.46708C>A | |
Amino Acid |