SNP information
Locus name | Itr_sc000103.1_46711 | |
---|---|---|
LGs | Ib10-6 | |
Pos (cM) | 216.87 | |
ITR_r1.0 | Itr_sc000103.1 | |
Pos (bp) | 46711 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.46711G>C | |
Amino Acid |
Locus name | Itr_sc000103.1_46711 | |
---|---|---|
LGs | Ib10-6 | |
Pos (cM) | 216.87 | |
ITR_r1.0 | Itr_sc000103.1 | |
Pos (bp) | 46711 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.46711G>C | |
Amino Acid |