SNP information
Locus name | Itr_sc000110.1_100734 | |
---|---|---|
LGs | Ib14-3 | |
Pos (cM) | 173.82 | |
ITR_r1.0 | Itr_sc000110.1 | |
Pos (bp) | 100734 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.100734C>T | |
Amino Acid |
Locus name | Itr_sc000110.1_100734 | |
---|---|---|
LGs | Ib14-3 | |
Pos (cM) | 173.82 | |
ITR_r1.0 | Itr_sc000110.1 | |
Pos (bp) | 100734 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.100734C>T | |
Amino Acid |