SNP information
Locus name | Itr_sc000112.1_84983 | |
---|---|---|
LGs | Ib12-2 | |
Pos (cM) | 51.73 | |
ITR_r1.0 | Itr_sc000112.1 | |
Pos (bp) | 84983 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.84983C>T | |
Amino Acid |
Locus name | Itr_sc000112.1_84983 | |
---|---|---|
LGs | Ib12-2 | |
Pos (cM) | 51.73 | |
ITR_r1.0 | Itr_sc000112.1 | |
Pos (bp) | 84983 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.84983C>T | |
Amino Acid |