SNP information
Locus name | Itr_sc000122.1_41026 | |
---|---|---|
LGs | Ib04-2 | |
Pos (cM) | 136.43 | |
ITR_r1.0 | Itr_sc000122.1 | |
Pos (bp) | 41026 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.41026G>A | |
Amino Acid |
Locus name | Itr_sc000122.1_41026 | |
---|---|---|
LGs | Ib04-2 | |
Pos (cM) | 136.43 | |
ITR_r1.0 | Itr_sc000122.1 | |
Pos (bp) | 41026 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.41026G>A | |
Amino Acid |