SNP information
Locus name | Itr_sc000127.1_221001 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 66.77 | |
ITR_r1.0 | Itr_sc000127.1 | |
Pos (bp) | 221001 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.221001C>T | |
Amino Acid |
Locus name | Itr_sc000127.1_221001 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 66.77 | |
ITR_r1.0 | Itr_sc000127.1 | |
Pos (bp) | 221001 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.221001C>T | |
Amino Acid |