SNP information
Locus name | Itr_sc000127.1_221021 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 79.58 | |
ITR_r1.0 | Itr_sc000127.1 | |
Pos (bp) | 221021 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.221021C>T | |
Amino Acid |
Locus name | Itr_sc000127.1_221021 | |
---|---|---|
LGs | Ib11-3 | |
Pos (cM) | 79.58 | |
ITR_r1.0 | Itr_sc000127.1 | |
Pos (bp) | 221021 | |
REF | C | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.221021C>T | |
Amino Acid |