SNP information
Locus name | Itr_sc000134.1_188073 | |
---|---|---|
LGs | Ib14-3 | |
Pos (cM) | 142.53 | |
ITR_r1.0 | Itr_sc000134.1 | |
Pos (bp) | 188073 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.188073T>A | |
Amino Acid |
Locus name | Itr_sc000134.1_188073 | |
---|---|---|
LGs | Ib14-3 | |
Pos (cM) | 142.53 | |
ITR_r1.0 | Itr_sc000134.1 | |
Pos (bp) | 188073 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.188073T>A | |
Amino Acid |