SNP information
Locus name | Itr_sc000141.1_119716 | |
---|---|---|
LGs | Ib04-5 | |
Pos (cM) | 32.78 | |
ITR_r1.0 | Itr_sc000141.1 | |
Pos (bp) | 119716 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.119716G>T | |
Amino Acid |
Locus name | Itr_sc000141.1_119716 | |
---|---|---|
LGs | Ib04-5 | |
Pos (cM) | 32.78 | |
ITR_r1.0 | Itr_sc000141.1 | |
Pos (bp) | 119716 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.119716G>T | |
Amino Acid |