SNP information
Locus name | Itr_sc000142.1_62604 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 135.48 | |
ITR_r1.0 | Itr_sc000142.1 | |
Pos (bp) | 62604 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.62604A>C | |
Amino Acid |
Locus name | Itr_sc000142.1_62604 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 135.48 | |
ITR_r1.0 | Itr_sc000142.1 | |
Pos (bp) | 62604 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.62604A>C | |
Amino Acid |