SNP information
Locus name | Itr_sc000144.1_107173 | |
---|---|---|
LGs | Ib06-1 | |
Pos (cM) | 46.77 | |
ITR_r1.0 | Itr_sc000144.1 | |
Pos (bp) | 107173 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.107173G>T | |
Amino Acid |
Locus name | Itr_sc000144.1_107173 | |
---|---|---|
LGs | Ib06-1 | |
Pos (cM) | 46.77 | |
ITR_r1.0 | Itr_sc000144.1 | |
Pos (bp) | 107173 | |
REF | G | |
ALT | T | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.107173G>T | |
Amino Acid |