SNP information
Locus name | Itr_sc000151.1_18007 | |
---|---|---|
LGs | Ib13-2 | |
Pos (cM) | 268.7 | |
ITR_r1.0 | Itr_sc000151.1 | |
Pos (bp) | 18007 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.18007G>C | |
Amino Acid |
Locus name | Itr_sc000151.1_18007 | |
---|---|---|
LGs | Ib13-2 | |
Pos (cM) | 268.7 | |
ITR_r1.0 | Itr_sc000151.1 | |
Pos (bp) | 18007 | |
REF | G | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.18007G>C | |
Amino Acid |