SNP information
Locus name | Itr_sc000152.1_40361 | |
---|---|---|
LGs | Ib07-3 | |
Pos (cM) | 306.8 | |
ITR_r1.0 | Itr_sc000152.1 | |
Pos (bp) | 40361 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.40361T>A | |
Amino Acid |
Locus name | Itr_sc000152.1_40361 | |
---|---|---|
LGs | Ib07-3 | |
Pos (cM) | 306.8 | |
ITR_r1.0 | Itr_sc000152.1 | |
Pos (bp) | 40361 | |
REF | T | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.40361T>A | |
Amino Acid |