SNP information
Locus name | Itr_sc000159.1_46375 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 19.39 | |
ITR_r1.0 | Itr_sc000159.1 | |
Pos (bp) | 46375 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.46375T>C | |
Amino Acid |
Locus name | Itr_sc000159.1_46375 | |
---|---|---|
LGs | Ib01-1 | |
Pos (cM) | 19.39 | |
ITR_r1.0 | Itr_sc000159.1 | |
Pos (bp) | 46375 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.46375T>C | |
Amino Acid |