SNP information
Locus name | Itr_sc000162.1_210529 | |
---|---|---|
LGs | Ib09-2 | |
Pos (cM) | 278.78 | |
ITR_r1.0 | Itr_sc000162.1 | |
Pos (bp) | 210529 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.210529T>C | |
Amino Acid |
Locus name | Itr_sc000162.1_210529 | |
---|---|---|
LGs | Ib09-2 | |
Pos (cM) | 278.78 | |
ITR_r1.0 | Itr_sc000162.1 | |
Pos (bp) | 210529 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.210529T>C | |
Amino Acid |