SNP information
Locus name | Itr_sc000186.1_103601 | |
---|---|---|
LGs | Ib01-5 | |
Pos (cM) | 391.26 | |
ITR_r1.0 | Itr_sc000186.1 | |
Pos (bp) | 103601 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.103601C>G | |
Amino Acid |
Locus name | Itr_sc000186.1_103601 | |
---|---|---|
LGs | Ib01-5 | |
Pos (cM) | 391.26 | |
ITR_r1.0 | Itr_sc000186.1 | |
Pos (bp) | 103601 | |
REF | C | |
ALT | G | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.103601C>G | |
Amino Acid |