SNP information
Locus name | Itr_sc000199.1_116000 | |
---|---|---|
LGs | Ib06-1 | |
Pos (cM) | 46.77 | |
ITR_r1.0 | Itr_sc000199.1 | |
Pos (bp) | 116000 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.116000A>C | |
Amino Acid |
Locus name | Itr_sc000199.1_116000 | |
---|---|---|
LGs | Ib06-1 | |
Pos (cM) | 46.77 | |
ITR_r1.0 | Itr_sc000199.1 | |
Pos (bp) | 116000 | |
REF | A | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.116000A>C | |
Amino Acid |