SNP information
Locus name | Itr_sc000208.1_122702 | |
---|---|---|
LGs | Ib10-6 | |
Pos (cM) | 13.58 | |
ITR_r1.0 | Itr_sc000208.1 | |
Pos (bp) | 122702 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.122702T>C | |
Amino Acid |
Locus name | Itr_sc000208.1_122702 | |
---|---|---|
LGs | Ib10-6 | |
Pos (cM) | 13.58 | |
ITR_r1.0 | Itr_sc000208.1 | |
Pos (bp) | 122702 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.122702T>C | |
Amino Acid |