SNP information
Locus name | Itr_sc000212.1_74335 | |
---|---|---|
LGs | Ib02-3 | |
Pos (cM) | 142.32 | |
ITR_r1.0 | Itr_sc000212.1 | |
Pos (bp) | 74335 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.74335T>C | |
Amino Acid |
Locus name | Itr_sc000212.1_74335 | |
---|---|---|
LGs | Ib02-3 | |
Pos (cM) | 142.32 | |
ITR_r1.0 | Itr_sc000212.1 | |
Pos (bp) | 74335 | |
REF | T | |
ALT | C | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.74335T>C | |
Amino Acid |