SNP information
Locus name | Itr_sc000221.1_116703 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 298.21 | |
ITR_r1.0 | Itr_sc000221.1 | |
Pos (bp) | 116703 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.116703G>A | |
Amino Acid |
Locus name | Itr_sc000221.1_116703 | |
---|---|---|
LGs | Ib11-4 | |
Pos (cM) | 298.21 | |
ITR_r1.0 | Itr_sc000221.1 | |
Pos (bp) | 116703 | |
REF | G | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.116703G>A | |
Amino Acid |