SNP information
Locus name | Itr_sc000226.1_47408 | |
---|---|---|
LGs | Ib01-6 | |
Pos (cM) | 18.62 | |
ITR_r1.0 | Itr_sc000226.1 | |
Pos (bp) | 47408 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.47408C>A | |
Amino Acid |
Locus name | Itr_sc000226.1_47408 | |
---|---|---|
LGs | Ib01-6 | |
Pos (cM) | 18.62 | |
ITR_r1.0 | Itr_sc000226.1 | |
Pos (bp) | 47408 | |
REF | C | |
ALT | A | |
Gene ID | ||
snpEff | Effect | intergenic_region |
Impact | MODIFIER | |
Codon | n.47408C>A | |
Amino Acid |